An International Site

October 2, 2005 I started
keeping track of where people are located who visit my web site. Don't worry, I don't know your names or addresses, but I can tell what country you are from and, sometimes the town. It is interesting to see how truly global this Internet has become. |
| United States | Japan | Canada | Great Britain |
| Germany | France | Ireland | Australia |
| Romania | Russian Republic | Egypt | Uruguay |
| Saudi Arabia | Netherlands | Israel | Kuwait |
| Mauritius | Brazil | Switzerland | Norway |
| Belgium | Argentina | Lebanon | Iran |
| Pakistan | El Salvador | Afghanistan | Hong Kong |
| Qatar | Ukraine | Singapore | Trinidad And Tobago |
| Tobago | New Zealand | Malta | Columbia |
| Morocco | Italy | Spain | Iceland |
| Finland | Cyprus | Czech Republic | United Arab Emirates |
| Lithuania | India | Peru | South Africa |
| Slovakia | Bulgaria | Gambia | Denmark |
| Estonia | Turkey | Malaysia | Sweden |
| Uganda | Portugal | Austria | Poland |
| Yemen | Taiwan | Tanzania | Jordan |
| Croatia | Ecuador | Caymen Islands | Mexico |
| Korea | New Guinea | Costa Rica | Hungary |
| Ghana | Venezuela | Sri Lanka | Albania |
| Indonesia | Bosnia /Herzegovina | Guam | Chile |
| Fiji | Saint Lucia | China | Luxembourg |
| Slovenia | Cuba | Vietnam | Kenya |
| Uzbekistan | Serbia & Montenegro | Puerto Rico | Belarus |
| Tunisia | Sudan | Kazakhstan | Latvia |
| Macedonia | Philippines | Nigeria | Algeria |
| Syrian Arab Republic | Lithuania | Nepal | Oman |
| Greece | Columbia | Moldova | Kyrgyzstan |
| Bangladesh | Honduras | Cote D'ivoire | Thailand |
| Aruba | Tajikistan | Virgin Islands | Andorra |
| Azerbaijan | Barbados | Bahamas | Guatemala |
| Ghana | Jamaica | Libyan Arab Jamahiriya | Cambodia |
| Benin | Uzbekistan | Belize | Lao People's Dem. Rep. |
| Mauritius | Bahrain | American Samoa | Somalia |
| Bolivia | Bermuda | El Salvador | Northern Mariana Islands |
![]()