Rutgers-Newark [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
03 *Nerlande Nicolas * 1-7 0-3 3-4 0-3 3 2 5 2 4 0 1 32
05  Youngor Kehleay * 0-1 0-0 2-2 1-0 1 1 2 0 3 0 1 7
33 *Eni Fageyinbo * 2-9 0-1 0-1 2-3 5 4 4 3 4 0 3 31
44 *Christyal Anderson * 7-8 0-0 7-8 2-5 7 3 21 2 5 0 2 34
45  Stephanie Ross * 2-4 0-0 2-2 3-1 4 1 6 3 3 0 1 32
14  Trina Whitehead - 0-1 0-0 0-0 0-3 3 0 0 0 1 0 0 10
20 *Toni Roselli - 4-11 4-11 2-2 0-2 2 1 14 3 1 0 1 36
32 *Sabrina Sanchez - 1-7 0-3 0-0 1-2 3 3 2 2 1 0 1 18
TM  TEAM - - - - 1-3 4 0 - - - - - -
 Totals.............. - 17-48 4-18 16-19 10-22 32 15 54 15 22 0 10 200
35.4% 22.2% 84.2%
Team summary: FG 3FG FT
1st Half: 6-26 1-10 6-6
23.1% 10.0% 100 %
2nd Half: 11-22 3-8 10-13
50.0% 37.5% 76.9%