EVENT TIME/SCORE HOLDER
 200 Free Relay 1:35.94* 2003 J. Naumann/L. O'Donnell/J. Sebastian/A. Horvath
 400 Free Relay 3:31.88* 2003 J. Naumann/L. O'Donnell/J. Sebastian/A. Horvath
 800 Free Relay 7:51.16* 2003 E. Stutz/J. Naumann/A. Horvath/J. Sebastian
 200 Med. Relay 1:49.91 2002 J. LaBarr/A. Lunde/L. O'Donnell/A. Horvath
 400 Med. Relay 4:01.62 2002 L. Button/A. Lunde/A. Hafner/J. Naumann
 1650 Free 18:05.65 2000 Lauren Wurster
 1000 Free  10:56.35 2000 Lauren Wurster
 500 Free 5:07.37 2003 Jen Sebastian
 200 Free 1:52.93* 1992 Jennifer Harnett
 100 Free 52.03 2003 Aubrey Horvath
 50 Free 23.61 2003 Aubrey Horavth
 100 Back 1:00.01 1995 Melissa Kolar
 200 Back 2:11.37 2002 Lauren Button
 100 Breast 1:08.14 2002 Annelise Lunde
 200 Breast 2:31.52 1999 Cienne Stutz
 100 Butterfly 58.58 2003 Lauren O'Donnell
 200 Butterfly 2:09.15 2002 Allyson Hafner
 200 Ind. Medley 2:08.12 1992 Jennifer Harnett
 400 Ind. Medley 4:35.18 2003 Erin Stutz
 One Meter Diving
 (11 Dives) 420.20* 1987 Erica Huber
 (10 Dives) 416.15 2003 Kristen Simms
 (6 Dives) 301.57 1995 Dianne Maiese
 Three Meter Diving
 (11 Dives) 503.35* 2003 Kristen Simms
 (6 Dives) 292.82  1995 Dianne Maiese
*indicates record set at NCAA Championships
BOLD indicates records set this season

 
 
2003 Records
Comparing the current records for The College of New Jersey with the Metro Conference and the NCAA
 
 EVENT TCNJ METRO NCAA
 200 Free Relay 1:35.94 1:35.98* 1:32.93
 400 Free Relay 3:31.88 3:32.83* 3:24.22
 800 Free Relay 7:51.16 7:56.09 7:33.59
 200 Medley Relay 1:49.91 1:49.45 1:43.37
 400 Medley Relay 4:01.62 3:59.68 3:46.11
 50 Free 23.61 23.61* 22.95
 100 Free  52.03 52.03*  49.73
 200 Free 1:52.93 1:54.60* 1:49.09
 500 Free 5:07.37 5:07.37* 4:55.11
 1000 Free 10:56.35 NA NA
 1650 Free 18:05.65 17:43.91 16:40.16
 100 Back 1:00.01 58.55 55.70
 200 Back 2:11.37 2:07.95 2:01.35
 100 Breast  1:08.14 1:04.95 1:03.20
 200 Breast 2:31.52 2:25.43 2:17.27
 100 Butterfly  58.58  57.73 55.16
 200 Butterfly  2:09.15 2:08.03 2:01.84
 200 Individual Med.  2:08.12 2:10.05* 2:04.25
 400 Individual Med.  4:35.18 4:35.18* 4:23.30
 1 Meter Diving (11 Dives) 420.20  420.20* 438.35
(10 Dives) 416.15  416.15*
(6 Dives) 301.57  NA NA
 3 Meter Diving (11 Dives) 503.35 493.95* 483.35
(6 Dives) 292.82  NA NA
*Records held by TCNJ in the Metro Conference