Greg Grant, '89

 

1,000 POINT CLUB 

PLAYER YEARS POINTS
Greg Grant 1986 - 1989 2,611
Kevin Ryan 1986 - 1990 1,514
Skip Johnson 1963 - 1967 1,473
Ralph Brateris 1967 - 1971 1,416
Lou LiMato 1950 - 1954 1,398
Paul Brateris 1963 - 1967 1,323
Sean Covington 1995 - 1999 1,308
Joe Amari 1996 - 2000 1,222
Jimmy Glover 1987 - 1990 1,206
Fred Wetzell 1951 - 1955 1,163
Bill Burr 1994 - 1998 1,154
David Roberts 1974 - 1978 1,134
Don Nolan 1979 - 1983 1,080
Tom Wieczerak 1965 - 1967 1,042
Ted Solomon 1959 - 1963 1,030
Jose Oakley 1974 - 1978 1,016
Jack Bell 1965 - 1969 1,015

© 2003 Lions Basketball TCNJ Main Page | TCNJ Athletic Dept. | Contact us