Earl Dean and Eric Hamilton
Earl Dean and Eric Hamilton in 1983.
History

Year  Pct.  Pts.  Opp.  Coach 
1921  1.000  225  Frederick Porsch 
1922  .833  164  10  Holger Landmack 
1923  .571  64  48  Holger Landmack 
1924  .600  81  60  Holger Landmack 
1925  .167  20  68  Holger Landmack 
1926  .333  63  64  Earl H. Dean 
1927  .333  58  84  Earl H. Dean 
1928  .400  32  24  Earl H. Dean 
1929  .200  47  119  Earl H. Dean 
1930  .400  53  40  Earl H. Dean 
1931  .333  15  44  Earl H. Dean 
1932  .833  93  19  Earl H. Dean 
1933  .571  196  85  Earl H. Dean 
1934  .667  77  43  Earl H. Dean 
1935  .250  13  86  Earl H. Dean 
1936  .200  42  66  Earl H. Dean 
1937  .333  48  89  Earl H. Dean 
1938  .167  38  93  Earl H. Dean 
1939  .000  18  157  Earl H. Dean 
1940  .000  119  Earl H. Dean 
1941  .000  32  198  Earl H. Dean 
1942-1945  NO GAMES PLAYED 
1946  .000  120  George Ackerman 
1947  .000  13  101  George Ackerman 
1948  .000  12  176  George Ackerman 
1949  .167  19  159  George Ackerman 
1950  .833  116  37  George Ackerman 
1951  1.000  174  26  George Ackerman 
1952  .600  93  91  George Ackerman 
1953  .400  67  137  George Ackerman 
1954  .333  33  100  George Ackerman 
1955  .200  65  74  George Ackerman 
1956  .000  38  137  George Ackerman 
1957  .714  145  61  Robert Salois 
1958  .571  204  86  Robert Salois 
1959  .875  201  45  Robert Salois 
1960  .429  107  87  Robert Salois 
1961  .143  25  116  Robert Salois 
1962  .286  41  146  Robert Salois 
1963  .875  201  45  Robert Salois 
1964  .500  112  131  Robert Salois 
1965  .111  41  203  Robert Salois 
1966  .500  91  124  Robert Salois 
1967  .250  80  215  Robert Salois 
1968  .714  137  61  Robert Salois 
1969  .500  126  121  Robert Salois 
1970  .250  68  164  Robert Salois 
1971  .286  134  185  Robert Salois 
1972  .250  70  216  Robert Salois 
1973  .700  142  126  Peter Carmichael 
1974  .555  214  147  Dick Curl 
1975  .555  162  117  Carmen Piccone 
1976  .429  124  104  Carmen Piccone 
1977  .445  140  134  Eric Hamilton 
1978  .667  282  116  Eric Hamilton 
1979  .700  199  114  Eric Hamilton 
1980  .889  236  146  Eric Hamilton 
1981  .555  219  196  Eric Hamilton 
1982  .900  268  110  Eric Hamilton 
1983  .800  279  182  Eric Hamilton 
1984  .300  204  252  Eric Hamilton 
1985  .600  147  151  Eric Hamilton 
1986  .400  165  272  Eric Hamilton 
1987  .400  229  260  Eric Hamilton 
1988  .800  215  105  Eric Hamilton 
1989  .889  295  168  Eric Hamilton 
1990 10  .833  278  106  Eric Hamilton 
1991  .625  184  159  Eric Hamilton 
1992  .300  158  177  Eric Hamilton 
1993  .350  176  153  Eric Hamilton 
1994  .550  224  217  Eric Hamilton 
1995  .727  250  213  Eric Hamilton 
1996  .727  211  158  Eric Hamilton 
1997  .750  332  188  Eric Hamilton 
1998  .727  278  155  Eric Hamilton 
1999  .444  190  153  Eric Hamilton 
2000 4 5 0 .444 208 205 Eric Hamilton 
2001 6 4 0 .600     Eric Hamilton 
2002 6 3 0 .667     Eric Hamilton 
TOTAL
301
290
32
.509
     

Return to History