Individual Statistics for 2000
|
RUSHING G Att Gain Loss Net Avg TD Long Avg/G
------------------------------------------------------------
Dameon Newman 8 88 379 17 362 4.1 1 39 45.3
Tim Kosuda 7 67 281 8 273 4.1 4 20 39.0
Chris Franco 7 60 270 0 270 4.5 5 31 38.6
Bryan Gallagher 9 30 196 6 190 6.3 1 30 21.1
Jon Hedgepath 5 13 93 0 93 7.2 1 21 18.6
Steve Bellosi 8 56 174 84 90 1.6 0 27 11.3
Mike Ferrando 4 10 51 0 51 5.1 0 16 12.8
Michael Sinisi 7 5 20 0 20 4.0 0 7 2.9
Joe Gargione 8 2 12 3 9 4.5 0 12 1.1
Chris Levy 6 1 5 0 5 5.0 0 5 0.8
Joe Franzone 4 2 4 0 4 2.0 0 4 1.0
Rich Gildner 8 1 0 0 0 0.0 0 0 0.0
TCNJ Team 4 4 0 7 -7 -1.8 0 0 -1.8
Mark Armento 7 32 67 85 -18 -0.6 3 35 -2.6
Total.......... 9 371 1552 210 1342 3.6 15 39 149.1
Opponents...... 9 313 1324 413 911 2.9 13 81 101.2
PASSING G Effic Att-Cmp-Int Pct Yds TD Lng Avg/G
----------------------------------------------------------------
Steve Bellosi 8 102.97 197-88-7 44.7 1141 10 50 142.6
Mark Armento 7 56.74 45-17-3 37.8 173 0 27 24.7
Chris Levy 6 28.40 5-1-0 20.0 5 0 5 0.8
Joe Franzone 4 175.60 2-2-0 100.0 18 0 11 4.5
Rich Gildner 8 564.40 1-1-0 100.0 16 1 16 2.0
Total.......... 9 95.58 250-109-10 43.6 1353 11 50 150.3
Opponents...... 9 109.67 255-118-12 46.3 1778 11 83 197.6
RECEIVING G No. Yds Avg TD Long Avg/G
--------------------------------------------------
M. Glantschnig 8 25 302 12.1 4 38 37.8
Rich Gildner 8 25 287 11.5 1 24 35.9
Joe Gargione 8 21 428 20.4 4 50 53.5
Tim Kosuda 7 12 146 12.2 0 25 20.9
Michael Sinisi 7 7 87 12.4 2 22 12.4
Dameon Newman 8 7 28 4.0 0 11 3.5
Mike Communale 4 2 15 7.5 0 16 3.8
Chris Franco 7 2 13 6.5 0 15 1.9
Bryan Gallagher 9 2 0 0.0 0 2 0.0
Chris Levy 6 1 11 11.0 0 11 1.8
Wes Paskewich 1 1 11 11.0 0 11 11.0
Matt Dunn 3 1 9 9.0 0 9 3.0
Jon Hedgepath 5 1 8 8.0 0 8 1.6
Mike Ferrando 4 1 7 7.0 0 7 1.8
Kevin Gleason 2 1 1 1.0 0 1 0.5
Total.......... 9 109 1353 12.4 11 50 150.3
Opponents...... 9 118 1778 15.1 11 83 197.6
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Greg Schell 2-4 50.0 0-0 2-4 0-0 0-0 0-0 27 0
Matt Hamilton 3-9 33.3 0-0 0-2 1-3 1-3 1-1 51 2
|------ PATs ------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf - Pts
------------------------------------------------------------
Chris Franco 5 0-0 0-0 0-0 0 0-0 0 0 - 30
M. Glantschnig 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Joe Gargione 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Tim Kosuda 4 0-0 0-0 0-0 0 0-0 0 0 - 24
Matt Hamilton 0 3-9 10-11 0-0 0 0-0 0 0 - 19
Mark Armento 3 0-0 0-0 0-0 0 1-1 0 0 - 18
Greg Schell 0 2-4 9-11 0-1 0 0-0 0 0 - 15
Michael Sinisi 2 0-0 0-0 0-0 1 0-0 0 0 - 14
Rich Gildner 1 0-0 0-0 0-0 2 0-0 0 0 - 10
Bryan Gallagher 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Dameon Newman 1 0-0 0-0 0-0 0 0-0 0 0 - 6
A. Casciano 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Jon Hedgepath 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Richard Holt 1 0-0 0-0 0-0 0 0-0 0 0 - 6
Steve Bellosi 0 0-0 0-0 0-0 0 2-4 0 0 - 0
Total.......... 28 5-13 19-22 0-1 3 3-5 0 0 - 208
Opponents...... 27 6-16 19-24 1-1 1 1-2 1 0 - 205
BY QUARTER 1st 2nd 3rd 4th Total
------------ --- --- --- --- ---
Team........ 49 64 31 64 - 208
Opponents... 57 40 50 58 - 205
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
Brian Gibson 4 49 12.3 0 29
Curt Monday 2 20 10.0 0 15
Marc Mattesky 1 22 22.0 0 22
Jeremy Julio 1 18 18.0 0 18
Rob Haines 1 -3 -3.0 0 0
Ed Aponte 1 0 0.0 0 0
Josh Cooper 1 0 0.0 0 0
Richard Holt 1 5 5.0 0 5
Total.......... 12 111 9.3 0 29
Opponents...... 10 139 13.9 1 62
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
Matt Hamilton 54 1670 30.9 56 3 4 12 3
TCNJ Team 3 24 8.0 15 0 0 0 0
Mark Armento 2 41 20.5 34 0 0 0 0
Total.......... 59 1735 29.4 56 3 4 12 3
Opponents...... 55 1814 33.0 63 2 1 6 4
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
Bryan Gallagher 33 239 7.2 0 35
Brian Gibson 1 15 15.0 0 0
Michael Sinisi 1 5 5.0 0 0
Jeremy Julio 1 16 16.0 0 0
M Scaravaglione 0 21 0.0 0 21
Total.......... 36 296 8.2 0 35
Opponents...... 30 113 3.8 0 15
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
Bryan Gallagher 12 314 26.2 0 49
Joe Gargione 12 251 20.9 0 34
Chris Levy 4 69 17.3 0 24
Dameon Newman 2 35 17.5 0 19
Jon Hedgepath 2 30 15.0 0 17
Ed Aponte 1 10 10.0 0 10
Marc Mattesky 1 7 7.0 0 7
Total.......... 34 716 21.1 0 49
Opponents...... 36 789 21.9 1 90
ALL PURPOSE G Rush Rec PR KOR IR FR Tot Avg/G
-----------------------------------------------------------
Bryan Gallagher 9 190 0 239 314 0 0 743 82.6
Joe Gargione 8 9 428 0 251 0 0 688 86.0
Dameon Newman 8 362 28 0 35 0 0 425 53.1
Tim Kosuda 7 273 146 0 0 0 0 419 59.9
M. Glantschnig 8 0 302 0 0 0 0 302 37.8
Total.......... 9 1342 1353 296 716 111 13 3831 425.7
Opponents...... 9 911 1778 113 789 139 48 3778 419.8
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
Steve Bellosi 8 253 90 1141 1231 153.9
Dameon Newman 8 88 362 0 362 45.3
Tim Kosuda 7 67 273 0 273 39.0
Chris Franco 7 60 270 0 270 38.6
Bryan Gallagher 9 30 190 0 190 21.1
Total.......... 9 621 1342 1353 2695 299.4
Opponents...... 9 568 911 1778 2689 298.8
|