OPPONENT SERIES
STARTED
SERIES
W-L-T
2000
TCNJ-OPP.
LAST TCNJ
WIN
Cortland State 1933 2-8 L, 14-25 1998 (32-23)
William Paterson University 1972 22-6-1 W, 34-7 2000 (34-7)
U.S. Merchant Marine Academy 1958 0-1 N/A N/A
Rowan University 1948 14-26-2 L, 10-20 1998 (28-27, OT)
Union College 1999 0-2-0 L, 23-36 N/A
Salisbury University 1974 10-8-0 W, 20-13 2000 (20-13)
New Jersey City University 1969 27-5-0 W, 35-19 2000 (35-19)
Montclair State University 1929 25-41-0 L, 8-40 1998 (10-0)
SUNY-Brockport 1962 3-5 L, 10-30 1997 (42-7)
Kean University 1972 23-4-2 W, 54-15 2000 (54-15)

Back to 2001 Schedule & Results