INDIVIDUAL PASSING |
|||
Most Passes Attempted (game) | Flip Faherty | 45 | 1982 vs. Montclair |
Most Passes Attempted (season) | Pete Harteveld | 265 | 1995 |
Most Passes Completed (game) | Pete Harteveld | 23 | 1995 vs. William Paterson |
Most Passes Completed (season) | Pete Harteveld | 122 | 1995 |
Most Passing Yards (game) | Bob Lockhart | 383 | 1980 vs. Ramapo |
Most Passing Yards (season) | Flip Faherty | 1931 | 1983 |
Most TD Passes (game) | Bob Lockhart | 7 | 1980 vs. Ramapo |
Most TD Passes (season) | Flip Faherty | 32 | 1983 |
Most Completions (career) | Pete Harteveld | 281 | 1995-97
(590 atts 47.6%) |
Most Attempts (career) | Pete Harteveld | 590 | 1995-97 |
Most Yards (career) | Pete Harteveld | 3705 | 1995-97 |
Most TD Passes (career) | Flip Faherty | 48 | 1982-83 |
Most Interceptions (career) | Flip Faherty | 31 | 1982-83 |
INDIVIDUAL RECEIVING |
|||
Most Yards Receiving (game) | Tom Casperson | 284 | 1980 vs. Ramapo |
Most Touchdown Catches (game) | John Aromando | 5 | 1983 vs. Upsala |
Most Receptions (season) | John Aromando | 64 | 1982 |
Most Yards Receiving (season) | John Aromando | 1090 | 1982 |
Most Touchdown Catches (season) | John Aromando | 20 | 1983 |
Most Receptions (career) | John Aromando | 165 | 1981-84 |
Most Yards Receiving (career) | John Aromando | 3197 | 1981-84 |
Most Touchdown Catches (career) | John Aromando | 39 | 1981-84 |
Most Consecutive Games Catching at Least One Pass | John Aromando | 34 | |
INDIVIDUAL SCORING |
|||
Most Points Scored (game) | Tom Casperson | 32 | 1980 vs. Ramapo |
Most Points Scored (season) | John Aromando | 120 | 1983 |
Most Points Scored (career) | John Aromando | 236 | 1981-84 (39 TD's; 1 2-pt. conversion) |
Most TDs (game) | Tom Casperson | 5 | 1980 vs. Ramapo |
John Aromando | 5 | 1983 vs. Upsala | |
Most TDs (season) | John Aromando | 20 | 1983 |
Most TDs (career) | John Aromando | 39 | 1981-84 |
TEAM RUSHING |
|||
Most Yards Gained (game) | 478 | 1979 vs. Jersey City | |
Most Yards Gained (season) | 2400 | 1994 | |
TEAM PASSING |
|||
Most Passes Attempted (season) | Flip Faherty &
Rick Kleinkauf |
283 | 1982 |
Pete Harteveld &
Joe Kirk |
283 | 1995 | |
Most Passes Completed (season) | Flip Faherty &
Rick Kleinkauf |
144 | 1982 |
Most Yards Gained (game) | Bob Lockhart | 383 | 1980 |
Most Yards Gained (season) | Flip Faherty &
Rick Kleinkauf |
2104 | 1982 |
TEAM TOTAL YARDS |
|||
Most Yards Gained (game) | 618 | 1980 vs. Ramapo | |
Most Yards Gained (season) | 4128 | 1989 | |
TEAM SCORING |
|||
Most Points Scored (game) | 64 | 1921 (TSC 64 Cathedral 0) | |
Most Points Scored (season) | 295 | 1989 | |
Most Points Scored (half) | 50 | 1980 vs. Ramapo | |
INTERCEPTIONS |
|||
Most Individual (game) | Art Dimiceli | 5 | 1952 |
Most Individual (season) | Sam Saunders | 9 | 1980 |
Most Team (season) | 25 | 1979 | |
Career | Matt Hagy | 15 | 1994-97 |
BIG PLAYS |
|||
Longest Punt Return for TD | Jim Taranto | 1972 | 94 yards vs. Montclair |
Longest Interception Run for TD | Don Covin | 1975 | 99 yards vs. Glassboro |
Longest Kickoff Return for TD | Tom Casperson | 1981 | 95 yards vs. Glassboro |
Longest Rushing Play for TD | Dan Rogers | 1983 | 92 yards vs. Jersey City |
MISCELLANEOUS |
|||
Best Record | 6-0-1 (1921, 1951), 9-1 (1982) | ||
Worst Record | 0-6 (1939, 1941, 1946, 1956), 0-6-1 (1948) | ||
Most Wins | 10, (1990) | ||
Least Wins | 0 (1939,1940, 1941,1946, 1947, 1948, 1958) | ||
Most Points, Season | 295, (1989, 10 games) | ||
Fewest Points, Season | 0 (1940, five games; 1946, six games | ||
Most Points by Opponents, Season | 272 (1986, 10 games) | ||
Fewest Pts. by Opponents, Season | 0 (1921, six games) | ||
Consecutive Victories, Season | 7 (1959, 1982, 1989) | ||
Consecutive Victories, Two Seasons | 8 (1950-51; 1959-60; 1995-96) | ||
Consecutive Defeats | 26 (1938-47, excluding 1942-45) | ||
Longest Unbeaten Streak | 9 (8-0-1, 1981-82, 1989) | ||
Longest Winless Streak | 43 (0-40-3, 1938-49, excluding 1942-45) | ||
Consecutive Shutouts | 7 (1922-23) | ||
Most Consecutive Shutouts, Season | 5 (1990) | ||
Consecutive Games, Scoring | 46 (1980-84) | ||
Consecutive Games, Shutout | 10 (1939-41, 1946-47; no games from 1942-45) | ||
Shutouts, Season | 6 (1921) | ||
Times Shutout, Season | 6 (1946) | ||
Consecutive Winning Seasons | 6 (1978-83) | ||
Consecutive Losing Seasons | 11 (1935-41, 1946-49; no games from 1942-45) | ||
Consecutive Games, Scoring Against | 26 (1938-47) | ||
Points, Game | 64 (Cathedral, 1921); 63 (Ramapo, 1980) | ||
Points by Opponent, Game | 58 (Kutztown, 1949) | ||
Combined Score, Game | 107 (TSC 63, Ramapo 44, 1980) | ||
104 (Pace 53, TSC 51, 1987) | |||
94 (TSC 50, MSU 44, 1995) | |||
Biggest Point Spread, Victory | 64 (TSC 64, Cathedral 0, 1921) | ||
Biggest Point Spread, Loss | 58 (Kutztown 58, TSC 0, 1949) | ||
Highest Losing Score | 51 (Pace 53, 1987) | ||
Highest Losing Score, Opponent | 44 (Ramapo 44, Trenton 63, 1980) | ||
44 (Montclair State 44, Trenton 50, 1995) | |||
POST-SEASON RECORDS, INDIVIDUAL |
|||
Longest Kickoff Return | 98 yards, Kevin Foster, Wesley, 11/18/95 | ||
Longest Field Goal | 43 yards, David Johnston, Wesley, 11/18/95 | ||
Most Passing Attempts | 40, Steve Mortellite, Ithaca, 11/17/90 | ||
Most Pass Completions | 15, Pete Harteveld, Rowan, 11/30/96 | ||
Most Yards Passing | 236, Pete Harteveld, Cortland State, 11/22/97 | ||
Longest Pass Completion | 53 yards, Pete Harteveld, Rowan, 11/29/97 | ||
Most Interceptions Thrown | 4, Steve Mortellite, Hofstra, 11/24/90 | ||
Fewest Interceptions Thrown | 0, Pete Harteveld, Wesley, 11/18/95 (31-11-0) | ||
0, Steve Mortellite, Ithaca, 11/17/90 (29-12-0) | |||
0, Pete Harteveld, Rowan, 11/30/96 (30-15-0) | |||
0, Pete Harteveld, Cortland State, 11/22/97 (25-13-0) | |||
Most Yards Rushing | 131, Jameon Cropper, USCGA, 11/23/96 | ||
Most Yards Receiving | 159, Tino Russo, Cortland State, 11/22/97 | ||
Longest Pass Reception | 53 yards, Jameon Cropper, Rowan, 11/29/97 | ||
Longest Punt | 69 yards, Andre Clements, Wesley, 11/18/95 | ||
Most Yards Punting | 371 yards, Andre Clements, Wesley, 11/18/95 | ||
POST-SEASON RECORD, TEAM |
|||
Most Points | 34, Cortland State, 11/22/97 | ||
Fewest Points | 2, Rowan, 11/21/98 | ||
Most Points Allowed | 38, Hofstra, 11/24/90 | ||
Fewest Points Allowed | 7, Wesley, 11/18/95 | ||
7, Rowan, 11/30/96 | |||
Most Yards Rushing | 251, Ithaca, 11/17/90 | ||
Fewest Yards Rushing | 75, Wesley, 11/18/95 | ||
Most Yards Passing | 236, Cortland State, 11/22/97 | ||
Fewest Yards Passing | 45, Rowan, 11/21/98 | ||
Most Passes Intercepted | 4, Hofstra, 11/24/90 | ||
Most Interceptions | 4, Ithaca, 11/17/90 | ||
Most Yards of Total Offense | 439, Cortland State, 11/22/97 | ||
Fewest Yards of Total Offense | 134, Rowan, 11/21/98 | ||
Most Yards of Total Offense Allowed | 573, Hofstra, 11/24/90 | ||
Fewest Yards of Total Offense Allowed | 207, Rowan, 11/30/96 | ||
Most Passing Yards Allowed | 429, Hofstra, 11/24/90 | ||
Fewest Passing Allowed | 95, Ithaca, 11/17/90 | ||
Most Rushing Yards Allowed | 187, Ithaca, 11/17/90 | ||
Fewest Rushing Yards Allowed | 65, USCGA, 11/23/96 | ||
Best Time of Possession | 37:17, Ithaca, 11/17/90 | ||
Worst Time of Possession | 26:29, Hofstra, 11/24/90 |