Mat200 03 & 04 Test #2 A1 A2 A3 A4 A5 A6 A7 A8 A9 A10 A11 B1 B2 B3 B4 B5 B^ Total Sorted A 100
Final Exam Results 100 10 5 15 5 5 5 10 10 10 10 10 15 5 5 10 14 6 150 Totals B 80
C 60
54.833 10 5 15 2 5 5 9 7 7.33 8 7 7.5 4 0 2 6 5 104.833 115.167 D 45
43.167 8.5 5 15 0 4 5 0 7 3.33 6 5.5 3 4 1 2 8.5 2.5 80.3333 107.75
64.333 8 5 15 2.5 5 5 2 6 6 8.33 1 5.75 0 1 4 9 3 86.5833 104.83
10.5 0 4.5 3.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 101.5 A
78.5 10 5 15 5 5 5 3 10 9.67 10 10 5 3 0 5 10 4.5 115.167 96
47 9 2 8.5 0 5 5 2 5 8 8 3.5 11.5 1 0 0 0 0 68.5 95.83
59.5 10 5 15 2 5 5 8 9 2 10 0 7.5 5 2.5 0 7 3 96 86.583
23.5 5 3.5 15 0 4.5 3.5 7 2 2 5 2 2.5 1 0 3.5 9.5 3 69 85.67
26 10 0 10 0.5 0 5 0 0 2.5 2 0.5 1 1 0 0 9 3 44.5 84.83
49.5 8.5 1 14.5 0 2 5 2 4 5.33 10 0.5 2 2 0 3.5 10.5 3 73.8333 83.5
6.5 8.5 2.5 11.5 0 0 3 3 0 0 0 0 0.5 1 0 0 0 0 30 82
59 10 2.5 15 4 0.5 5 6 5 7 8 3 2.5 1 1 5 5 3 83.5 80.33 B
44.833 8 5 15 5 5 5 5 5.5 4.33 10 10 1 2 0.5 0 0 3.5 84.8333 73.83
33.5 10 5 6 2.5 5 5 0 3 6.67 3.5 9 0 0 0 0 0 1 56.6667 70.5
40 10 3.5 6.5 2.5 5 0 2 3 6.67 10 0 0 0 0 2 0 3.5 54.6667 69
55.833 10 5 15 4 5 5 4 8 2 10 7 4 5 0 3.5 11 3 101.5 68.5
8 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 68.5
49.5 10 5 14 5 5 5 3.5 4 9 10 9.75 4 2.5 0.5 8 11 1.5 107.75 68 C
44 10 5 15 4.5 1 3.5 2 9 6.33 10 12 3.5 4 8 2 95.8333 58.5
34 0 5 10 0 0 0 2 1.5 0 7 0 2 0 0 0 0 0 27.5 57.33
47 10 5 10 0 5 5 2 8 3 10 2.5 5 0.5 0.5 2.5 12 1 82 56.67
20.5 10 5 15 2 5 5 1 6 1.5 7 3 1.5 0 0 0.5 4 1.5 68 56.5
30 7 5 2.5 0 4.5 5 0 1.5 0 6 0 0 0 0 0 0 2 33.5 54.67
33 4 3 15 0 0 3 1 0.5 5.33 3 1.5 0 0 0 2.5 4.5 3.5 46.8333 46.83
38.333 10 0 11.5 3.5 2.5 0 5 2 5 10 3 2 1 1 0 2 0 58.5 44.5 D
25.25 10 4 15 0 3 3.5 0 2 3.5 10 1 2.5 2 0 5 7 2 70.5 38.5
10.5 6 4.5 4.5 0 0 2.5 0 0 0 0 0 0 0 0 0 0 0 17.5 33.5
49.5 8 2 12.5 0 5 5 2 6 7 3 0 3 1 0 1 11 2 68.5 30
36 8 3.5 15 0 0 3.5 2 5 3.33 9 3.5 3.5 1 0 0 0 0 57.3333 27.5
32.333 10 5 1 2 5 5 6 6.5 9.67 9 3 4 1 0 5 9 4.5 85.6667 17.5
41.5 10 2.5 10 1.5 1 3 0 3.5 6 6.5 2 2 0.5 0 0 5 3 56.5 8
19.5 6.5 5 10 0 0 3 0 0 0 4.5 0 1 0.5 2 4 2 0 38.5 2
Avg= 64.8229