Mat200 A1 A2 A3 B1 B2 B3 C1 C2 C3 C4 D1 D2 D3 Total A 65
Test 2 5 10 15 5 10 10 5 5 5 10 5 5 10 100 Sorted B 55
Spring 2017 Totals C 40
3.5 0 1.5 0 1 2.5 2 0 0 0 0 0 0 10.5 78.5 D 25
5 0.5 10.5 5 10 5.5 5 5 5 10 5 5 7 78.5 64.33 A
5 0 6.5 5 10 0 5 4.5 5 0 0 2 4 47 59.5
2 0 9 3.5 7.5 5.5 4.5 1 4 0 5 4.83 8 54.83 59
2.5 0 3.5 5 9 3 3.5 5 5 0 0 2.67 4 43.17 55.83
0 0 0 0 0 0 0 0 3.5 0 0.5 1 0 5 54.83 B
5 0 6 5 10 2.5 2.5 1.5 5 0 0 5 7 49.5 49.5
5 0.5 5.5 5 9.5 4.5 3.5 2.5 5 0 5 5 8 59 49.5
4 0 0 4.5 7 0 1 3.75 0 0 0 2 3 25.25 49.5
2 0 5 0 8 0 4.5 4.5 5 0 0 5 6 40 47
0 0 0 0 0.5 0 0 0 0 0 0 0 0 0.5 47
5 0 4 5 9.5 3 5 5 4 0 4 5 10 59.5 44.83
0.5 0 3.5 0 10 0 3.5 5 5 0 0 3.33 1.5 32.33 44
0.5 0 8 0 5 2 3.5 2.5 4.5 0 4 4.5 7 41.5 43.17
1 0 0 0 2.5 1 4.5 0 3.5 0 0.5 1 5.5 19.5 41.5
0 0 6 0 4 0 4 5 5 0 5 0 1 30 40 C
5 0 9 5 2.5 0 5 0.5 4 0 0 1 1 33 38.33
0 0 7.5 5 4 0 3.5 3 4 0 2 3.33 6 38.33 36
0 0 0.5 2.5 0 0.5 0 0 0 0 4.5 0 0 8 34
5 0.5 4.5 5 9.5 0 5 5 5 0 2 0 8 49.5 33.5
5 0 5.5 4.5 6 2 4.5 0 4.5 0 0 5 7 44 33
5 0.5 9 3.5 9.5 2 4 5 5 10 1 4.83 5 64.33 32.33
5 0 6.5 2.5 5.5 2 5 4.5 4.5 0 3.5 4.33 1.5 44.83 30
0 0 5 0 6.5 6.5 2.5 4.5 5 0 0 0.5 3 33.5 26
5 0 5 5 7 0 5 0 0 0 2 5 0 34 25.25 D
5 0 0 2 7 3 4.5 5 4.5 0 4 5 7 47 23.5
2.5 0.5 0 0 3 0 1.5 0.5 3.5 0 0 5 4 20.5 20.5
4.5 0 9 4 1 0 3.5 0 0.5 0 0 1 0 23.5 19.5
0 0 0 5 5 3 3.5 0.5 5 0 3 1 0 26 10.5
0 0 5 0 4 4.5 4.5 4.5 5 0 5 1.5 2 36 10.5
0 0 0.5 2.5 0 0 2.5 0 0.5 0 1 2 1.5 10.5 8
5 0 9.5 5 8.5 3.5 3.5 0.5 5 0 0 3 6 49.5 6.5
5 1 11.5 5 8 1 4 5 3.5 0 3 3.33 5.5 55.83 5
0.5 0 0 0 1 0 0 0 0 0 5 0 0 6.5 0.5
Average 2.75 0.1 4.62 2.78 5.63 1.69 3.35 2.46 3.5 0.59 1.91 2.71 3.81 35.91
Std 18.75