Test #1 A1 A2 A3 B1 B2 B3 C1 C2 Total A 68 Satisfactory
MaT200 10 5 5 24 5 25 6 20 100 Sorted B 55 Satisfactory
Totals C 40 37 <= Satisfactory 
4.5 5 5 0 0 7 5 0.5 27 76 D 30 25 <=  Caution <= 36
5 0 0.5 0 0 2.5 2.5 6 16.5 68 F Unstaisfactory
10 5 5 3 0 2 5 8 38 68 A
5 2 1 0 0 0 0 3 11 63
9 1.5 5 4 0 6 3 7.5 36 62
9.5 4 5 14 0 19.5 6 10 68 61
8.5 2 5 14 0 0 2 4 35.5 54.25 B 
10 5 5 14 0 2.5 5 2.75 44.25 52.5
10 5 5 10 0 2 3 11.8 46.75 47.75
10 5 5 8 0 5 6 8.5 47.5 47.25
9 0.5 5 5 0 1.5 5.5 10.5 37 47
3.5 1 4 11 0 0 0 0 0 19.5 46.75
4 4.5 0.5 0 0 0 5 2 16 44.25
10 0 5 4 0 7.5 3 5 34.5 43
10 5 5 20 0 22.5 5 8.5 76 42.5
10 5 4 4 0 6.5 5 6.5 41 41 C
9.5 4 5 14 0 16 5 9.5 63 38
7.5 4.5 5 5 0 0.5 5 2 29.5 37
9 5 5 6 0 1 4 0 30 36
3.5 5 5 4 0 0 5 5 27.5 35.5
9 0 5 6 0 0 5 4.5 29.5 34.6
9.5 5 4.5 23 0 14.5 6 5.5 68 34.5
7.5 3 3.5 4 0 0 3 4 25 32
3.5 0 0.5 1 0 0.5 5 3.5 14 30
7.5 5 5 7 1 8 4 9.5 47 30
9 4.5 2.5 7.5 0 0.5 1.5 0.5 26 29.5
8 4.5 4.5 3 0 0.5 5 4.5 30 29.5 D
9.5 5 5 8 0 20 5 9.5 62 27.5
9 0.5 2.5 8.5 0 0.5 1.5 9.5 32 27
10 5 3 10 0 4.5 6 14 52.5 26
10 5 5 6 0 17 0 4.75 47.75 25.5
10 3 4 5.5 6 8.5 0 6 43 25
8.5 5 5 9 2.5 12.5 5 13.5 61 19.5
5 4.5 5 4 0 9.5 3 3.5 34.5 16.5
10 5 5 5 0 21.5 0 7.75 54.25 16
9.5 0.5 3 4 0 1 2 5.5 25.5 14
5 3.5 5 10 0 6.5 2 10.5 42.5 11
Avg 38.892
Std 16.239