Mat200 03 & 04 Extra HW A 45 Quizzes A 41.67 Test #1 A 68 Test #2 A 65 Test #3 A Semi-Final A 219.67
Semi-final Results Credit A- 43.33 A- 38.2 A- 63.67 A- 61.67 A- Total A- 206.86
50 B+ 41.67 50 B+ 34.72 100 B+ 59.33 100 B+ 58.33 B+ 300 B+ 194.06
0 39.04 B 40 9.2857 B 31.25 16 B 55 8 B 55 B 72.327 B 181.25
0 50 B- 38.33 35.595 B- 29.17 34.5 B- 50 49.5 B- 50 B- 169.6 B- 167.5
0 38.58 C+ 36.67 25.595 C+ 27.08 76 C+ 45 44 C+ 45 C+ 184.18 C+ 153.75
0 0 C 35 10.238 C 25 11 C 40 10.5 C 40 C 31.738 C 140
6 47.42 C- 33.33 44.881 C- 22.22 68 C- 36.67 78.5 C- 35 C- 244.8 C- 127.22
5 49.41 D+ 31.67 39.881 D+ 19.45 54.25 D+ 33.33 47 D+ 30 D+ 195.54 D+ 114.45
0 23.92 D 30 15.952 D 16.67 25.5 D 30 34 D 25 D 99.367 D 101.67
0 49.33 35.714 46.75 32.33 164.12
0 24.58 33.333 61 41.5 160.42
0 37.5 27.262 34.5 19.5 118.76
0 39.38 34.405 52.5 59 185.28
0 0 18.571 29.5 0 48.071
0 31.58 21.905 30 30 113.49
0 36.67 20.952 27.5 33 118.12
0 48.83 20.476 29.5 38.33 137.14
1 36.17 20 32 23.5 112.67
0 23.88 14.048 35.5 26 99.423
0 37.5 34.643 44.25 36 152.39
2 38.58 35.357 41 49.5 166.44
1 48.42 30.833 63 55.83 199.08
1.5 49.97 32.619 42.5 47 173.59
0 49.87 24.167 47.5 20.5 142.03
0 47.29 37.143 47 64.33 195.77
1.5 49.21 18.333 26 44.83 139.88
0 35.5 4.7619 27 33.5 100.76
0 43.33 21.19 38 40 142.52
0 12.42 17.143 30 0.5 60.06
7 25.33 35.357 68 54.83 190.52
0 49.33 29.167 25 43.17 146.67
0 0 18.81 14 5 37.81
5 18.33 43.452 62 59.5 188.29
0.5 28.88 32.5 47.75 25.25 134.88
1 0 16.071 43 10.5 70.571
0 48.71 26.905 37 49.5 162.11
Avg 137.01