Mat200 #1 #2 #3 #4 #5/6 Total
Sections 03 & 04 points 3 3 3 3 3 15
Proofs1.1 0 to 3
439 3 3 0 2 1 9
455 2 3 3 0 0 8
418 3 3 0 1 2 9
324 0 3 1 3 2 9
303 3 2 0 0 0 5
313 3 3 3 1 1 11
401 0 1 0 1 1 3
425 0 2 2 0 1 5
403 3 2 0 2 1 8
310 2 2 0 0 0 4
304 2 2 0 0 2 6
319 3 3 3 3 2 14
311 3 2 0 2 1 8
317 3 2 1 0 1 7
323 1 1 0 0 1 3
307 3 3 3 3 1 13
316 0 2 0 2 2 6
355 1 1 1 0 1 4
318 2 2 0 0 1 5
402 0 2 0 0 1 3
411 3 3 1 1 0 8
404 3 3 1 2 2 11
410 2 1 1 0 2 6
407 1 1 0 1 0 3
308 1 2 1 1 1 6
302 3 2 3 1 3 12
315 0 3 1 3 1 8
423 2 1 0 1 1 5
417 3 2 2 3 3 13
427 3 3 0 0 1 7
408 2 1 1 3 0 7
413 3 3 1 0 2 9
420 0 2 0 0 0 2
312 2 3 1 0 1 7
475 2 3 2 1 1 9
412 3 3 2 2 1 11
327 0 2 0 0 0 2
306 0 2 0 1 1 4
325 0 2 1 1 1 5
345 2 3 1 0 1 7
338 3 3 1 2 1 10
Avg 7.12