| Mat200 | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | B1 | B2 | B3 | B4 | B5 | B6 | Total | Sorted | A | 94 | |||
| Final Exam | 10 | 5 | 15 | 5 | 5 | 5 | 10 | 8 | 10 | 7 | 10 | 10 | 5 | 5 | 10 | 12 | 8 | 140 | Totals | A- | 87.7 | |||
| Fall 2017 | B+ | 81.3 | ||||||||||||||||||||||
| 10 | 0 | 11.5 | 5 | 5 | 0 | 10 | 6 | 7 | 0.5 | 3 | 1 | 5 | 0 | 10 | 6 | 6 | 86 | 109 | B | 75 | ||||
| 10 | 5 | 14 | 5 | 3.5 | 2.5 | 6 | 7 | 1 | 7 | 9.5 | 2 | 4 | 0 | 6 | 9.5 | 6 | 98 | 104 | B- | 68.7 | ||||
| 9 | 4 | 10 | 3 | 3.5 | 5 | 2 | 7 | 3 | 7 | 3 | 2 | 3 | 0 | 5 | 8 | 2 | 76.5 | 102 | C+ | 62.3 | ||||
| 10 | 5 | 11 | 2.5 | 2 | 5 | 4 | 6 | 2 | 3 | 2 | 0.5 | 0 | 0 | 0 | 1 | 8 | 62 | 99.5 | C | 56 | ||||
| 9 | 4 | 14 | 1 | 4 | 5 | 7 | 0 | 7.5 | 2.5 | 3.5 | 4 | 0 | 0 | 0 | 9 | 2 | 72.5 | 99 | C- | 51.3 | ||||
| 0 | 2.5 | 7 | 5 | 2.5 | 0 | 0 | 0 | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 | 9 | 0 | 30.5 | 98 | D+ | 46.7 | ||||
| 10 | 1.5 | 5 | 0.5 | 5 | 5 | 2 | 6 | 6 | 1 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 57 | 94 | A | D | 42 | |||
| 10 | 5 | 15 | 5 | 0 | 5 | 2 | 8 | 6 | 6 | 10 | 8 | 3 | 0.5 | 0 | 0 | 0 | 83.5 | 91 | ||||||
| 10 | 5 | 15 | 5 | 2 | 5 | 4 | 6.5 | 9 | 7 | 5 | 8 | 4 | 0 | 3 | 3 | 8 | 99.5 | A- | ||||||
| 10 | 5 | 10 | 5 | 1 | 5 | 6 | 2 | 5 | 5 | 0 | 2 | 5 | 0 | 4 | 7.5 | 6 | 78.5 | 86 | ||||||
| 10 | 5 | 15 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 8 | 5.5 | 1 | 0 | 9 | 10 | 102 | 85 | |||||||
| 10 | 5 | 15 | 5 | 5 | 5 | 6 | 6 | 3 | 0 | 0 | 3.5 | 0 | 0 | 0 | 7 | 7 | 77.5 | 83.5 | ||||||
| 10 | 5 | 12.5 | 2 | 5 | 5 | 10 | 6.5 | 8.5 | 4 | 8.5 | 1 | 0 | 2 | 5 | 8 | 6 | 99 | B+ | ||||||
| 9 | 4 | 11 | 0 | 2 | 2.5 | 2 | 5.5 | 7 | 5.5 | 1.5 | 1 | 5 | 1 | 10 | 10 | 8 | 85 | 78.5 | ||||||
| 2 | 5 | 14.5 | 5 | 1.5 | 5 | 4 | 5.5 | 6 | 7 | 4 | 8.5 | 5 | 0 | 6 | 9.5 | 5.5 | 94 | 77.5 | ||||||
| 10 | 3 | 14 | 5 | 5 | 5 | 2 | 7 | 2 | 7 | 9 | 9 | 5 | 5 | 4 | 10 | 7 | 109 | 76.5 | ||||||
| 6 | 5 | 15 | 2 | 3 | 5 | 9.5 | 6 | 3.5 | 7 | 8.5 | 6.5 | 4 | 0 | 6.5 | 9.5 | 7 | 104 | B | ||||||
| 10 | 5 | 10 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4.5 | 4 | 47.5 | 72.5 | ||||||
| 10 | 5 | 15 | 0 | 5 | 5 | 6.5 | 4 | 7 | 7 | 9 | 2 | 0 | 0 | 5.5 | 4 | 6 | 91 | B- | ||||||
| 62 | C+ | |||||||||||||||||||||||
| Avg | 81.7 | C | ||||||||||||||||||||||
| Std | 20.7 | 57 | ||||||||||||||||||||||
| C- | ||||||||||||||||||||||||
| 47.5 | D+ | |||||||||||||||||||||||
| D | ||||||||||||||||||||||||
| 30.5 |