| Mat200 | A1 | A2 | B1 | B2 | B3 | C1 | C2 | C3 | C4 | Total | Sorted | A | 65 | |||
| Test #2 | 5 | 21 | 18 | 8 | 5 | 14 | 12 | 12 | 5 | 100 | Scores | B | 55 | |||
| C | 40 | |||||||||||||||
| 0 | 12 | 13 | 6.5 | 4.5 | 8 | 12 | 8.5 | 0 | 64.5 | 82 | D | 25 | ||||
| 5 | 14.5 | 18 | 8 | 2 | 13.5 | 9 | 8 | 0 | 78 | 78 | ||||||
| 5 | 11.5 | 13 | 4 | 5 | 7.5 | 7.5 | 6 | 0 | 59.5 | 78 | ||||||
| 3.5 | 8.5 | 11.5 | 2 | 3.5 | 8.5 | 6 | 6 | 0 | 49.5 | 76 | ||||||
| 5 | 12 | 9 | 4 | 1 | 9 | 0 | 0.5 | 0 | 40.5 | 64.5 | A | |||||
| 5 | 14 | 13 | 3 | 4 | 7 | 10.5 | 6.5 | 1 | 64 | 64 | ||||||
| 3.5 | 16 | 14 | 8 | 3.5 | 12 | 7.5 | 10.5 | 1 | 76 | 59.5 | ||||||
| 5 | 19 | 15.5 | 5 | 5 | 10.5 | 10.5 | 10.5 | 1 | 82 | 58 | ||||||
| 0 | 0.5 | 4.5 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 57 | ||||||
| 5 | 8 | 7 | 6.5 | 4.5 | 9.5 | 11 | 6.5 | 0 | 58 | 55.5 | B | |||||
| 0 | 6 | 11 | 4 | 0 | 9.5 | 11 | 5 | 0 | 46.5 | 53.5 | ||||||
| 5 | 7.5 | 14.5 | 2.5 | 5 | 10.5 | 12 | 0 | 0 | 57 | 51 | ||||||
| 5 | 13 | 17 | 0 | 1 | 5.5 | 8 | 6 | 0 | 55.5 | 49.5 | ||||||
| 5 | 8 | 3 | 0 | 1.5 | 4 | 0 | 0 | 0 | 21.5 | 46.5 | ||||||
| 0 | 14.5 | 13.5 | 0 | 2.5 | 5.5 | 0 | 4.5 | 0 | 40.5 | 46.5 | ||||||
| 5 | 9 | 9 | 0 | 5 | 10 | 7.5 | 8 | 0 | 53.5 | 42.5 | ||||||
| 5 | 14.5 | 17 | 4 | 0 | 6 | 0 | 0 | 0 | 46.5 | 40.5 | ||||||
| 3.5 | 15.5 | 15.5 | 2 | 0 | 8 | 6.5 | 0 | 0 | 51 | 40.5 | C | |||||
| 5 | 21 | 13.5 | 5.5 | 0.5 | 12 | 10.5 | 10 | 0 | 78 | D | ||||||
| 4 | 9 | 9 | 4 | 4 | 7 | 5.5 | 0 | 0 | 42.5 | 21.5 | ||||||
| 8 |