Mat127 1 2 3 4 5 6 7 Total A= 70
Test 2 30 10 20 10 10 5 15 100 Sorted B =  60
Fall 2016 Totals C= 50
13 4 20 10 3 2.5 0 52.5 74.5 D= 40
21.5 3 17 4 10 2.5 15 73 73
18.5 2 20 10 7 2.5 0 60 70 A
11 1 4 0 0 1 0 17 69
14.5 5 16.5 10 2 0 2 50 67
19 1 17.5 10 4 2 7.5 61 64.5
14.5 5 16 10 3 3 2 53.5 64
25 3 20 10 5 1 0 64 61
25 4 15 10 10 0 3 67 60 B
22 2 18 6 5 1 2 56 57.5
13 3 14 10 5 2 2 49 56
12 7 19.5 1 0 0 3 42.5 56
6.5 4 6.5 0 1 0 3 21 55
21.5 5 18 8 8 1 3 64.5 53.5
6.5 5 13.5 3 1 0 1.5 30.5 52.5
22 1 16 10 5 0 1 55 50.5
20 5 15.5 6.5 0 1 1 49 50 C
10 4 18.5 2 5 1 3 43.5 49
27 4 19.5 4 5 2.5 7 69 49
15 4 8.5 1 1 2.5 1 33 43.5
10 3 9 0 1 1 0.5 24.5 42.5
11 4 9 3 0 0 1 28 39.5 D
26 3 18.5 4 4 1 1 57.5 33
21 5 19 10 5 0 10 70 30.5
21 4.5 16 9 5 0 0.5 56 28
22 7 18.5 10 5 0 12 74.5 24.5
20 3 19 0.5 5 0 3 50.5 21
14.5 4 11.5 6.5 2 0 1 39.5 17
Mean 50.4
StDev 16