Test #1 1 2 3 4 5 6 7 8 9 10 11 Total A 70
Mat127 Bio Calculus 5 5 10 10 10 10 10 10 10 15 5 100 Sorted B 60
Fall 2016 Scores C 50
1.5 0.5 5 10 9 7.5 3 2 6 6 2 52.5 85 D 35
1.5 5 10 10 10 6.5 3 6 2 11 5 70 79.5
4.5 0.5 6 6 5 1 0 5 2.5 1.5 0 32 78.25
2.5 0 2.5 10 4 3 4.5 9.5 3 3 0 42 74.25
4.5 5 10 10 9 8.25 9.5 9 6 3.5 3.5 78.25 74
3.5 2 3.5 10 10 7 8 6 0.5 6.5 3.5 60.5 72
1 5 1.5 10 3.5 2 4.5 8.5 4 0.5 0 40.5 70 A
3.5 5 4.5 10 9.5 4 10 10 9 6.5 0 72 68
5 0 1.5 10 7 4 3 5 2 1 0 38.5 65.5
5 5 10 10 8 8.5 3 9.5 8 12 0.5 79.5 64.5
2.5 5 9.5 10 9 8.5 9.5 9.5 7.5 10.5 3.5 85 62
1.5 0 2 10 3 1.5 1 1 3 1 0 24 60.5
1.5 1 4 10 5 7 2.5 0 1 6.5 0.5 39 59.5 B
3 0 9.5 10 7 7.5 9 8.5 3.5 4 0 62 57.5
1.5 0 8 10 10 3 3 0 10 8 4 57.5 57.5
1 0 2 10 10 9 3 6 6 7.5 5 59.5 52.5
2.5 4.5 10 10 10 5 1 8.5 3.5 9 4 68 51.5 C
1.5 0.5 8 10 9 0 3 5 3 3 0.5 43.5 46
5 1.5 6.5 10 6 5 7 6 6.5 4 0 57.5 45.5
2.5 0 3 6 2 2 3 0 4 2 0 24.5 43.5
5 5 6 10 10 8 9 2.5 7.5 7.5 3.5 74 42
1.5 0 7 4 9 9 9.5 10 0 1.5 0 51.5 40.5
1 0 5 10 9 5.5 0.5 0 2 12.5 0 45.5 39
1 5 10 10 10 9.75 8.5 1 7 10.5 1.5 74.25 38.5 35
2.5 0 10 10 10 4.5 9 9.5 3.5 6.5 0 65.5 32
0 1 7 10 9 4.5 3 2 3 6.5 0 46 24.5
2.5 5 10 10 9 5 3 2.5 4.5 10 0 61.5 24
Avg 2.537 2.093 6.37 9.481 7.852 5.426 4.926 5.278 4.389 6 1.37 55.7222222
StDev 1.487 2.287 3.109 1.528 2.503 2.763 3.298 3.659 2.64 3.656 1.832 16.8197934
Max 85
Min 24