Mat127 #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Sorted A 80
Fall 2015 20 5 5 5 10 15 5 10 15 10 100 Totals B 68
Test #2 C 50
20 5 3 3 3 3 4.5 0 6 0 47.5 91.75 D 40
20 2.5 5 2 3 6 2 3 6.5 0 50 87.5
20 2 1 2.5 0 3 0 0.5 6.5 0 35.5 86
19 3.5 1 3 1 5 1 8 10 8 59.5 82.5
14 4 3.5 3.5 10 8 4 10 10.5 10 77.5 81.5 A
20 5 2 3 8 2 0 10 11.5 0 61.5 77.5
20 4 4.5 2.5 3 5 4.5 6 6.5 10 66 76
20 4.5 5 2 9 12 0 9.5 1 10 73 74.5
18 2.5 4.5 2.5 1 1 5 8 9.5 9.5 61.5 74.5
12 5 5 3 6 0 0 4 7 0 42 73
20 1.25 1 3 8 5 0 8 10 0 56.25 70
18 5 5 3 2 3 4 10 14 0 64 67.5 B
20 3 1.5 2.5 1 3 3.5 3 12 2 51.5 66
13 2 5 2.5 1 14 5 0 8.5 0 51 64
20 5 5 2.5 10 15 5 10 13.5 0 86 63.5
20 5 5 4 10 13 5 6.5 15 4 87.5 61.5
20 5 5 4 0 5 4.5 10 12.5 8.5 74.5 61.5
13 5 3 2.5 10 15 5 10 11.5 1 76 59.5
20 5 5 2.5 1 10 5 9.5 14.5 10 82.5 56.25
20 4.5 4.5 4 0 7 4.5 4 6.5 0 55 55
19.75 5 5 4 10 15 2.5 10 10.5 10 91.75 53
16 5 4 3 0 15 4 9.5 7.5 6 70 51.5
18 5 3 4 2 3 5 8 9.5 6 63.5 51
18 5 1 2.5 8 0 5 5 5 49.5 50 C
20 5 5 3 1 15 4.5 10 8 10 81.5 49.5
16 5 1 2 3 0 0 7.5 3.5 0 38 47.5
18 0 1 3 6 1 3.5 6.5 5 3 47 47
20 5 1 2.5 9 15 4 1 10 0 67.5 42 D
15 0 1 1 1 1 0 1 1 1 22 38
15 5 5 3 8 10 5 1 1 0 53 35.5
20 5 5 2.5 10 3 5 10 4 10 74.5 22
AVG 64.29
STD 16.65