A= 69
Test #1 I1a I1b I2a I2b IIA1 IIA2 IIB1a IIB1b IIB2 IIC1a IIC1b IIC1c IIC1d IIC2a IIC2b IIC3a IIC3b IIC3c IIC3d IIC3e Total Sorted B= 51
Mat200 8 8 8 8 5 5 4 4 5 3 5 2 5 5 5 5 2 7 3 3 100 Totals C-= 40
D= 30
7.5 4 8 4 5 5 0.5 4 3 3 4 0 5 0 0 3 0 0 0 0 56 71.5
2 2 6 3 1 3 0 1 2 3 0 0 2.5 5 0 3 0.5 0 0 0 34 69.5
3 2 3 0 5 5 0 4 0 1 4 2 4.5 5 0.5 1.5 0 0 0 3 43.5 68.5 A
7 2 0 0 5 5 0 0 1 3 0 0 5 5 0.5 2 2 0 0 0 37.5 63
7 3 0 1 3 5 1 0 2.5 2.5 2.5 0 2.5 5 0 2 0.5 0 0 3 40.5 58.5
5 2 0 2 5 5 0.5 0 0 1.5 0 0 0 0.5 0 2.5 0 0 0 0 24 56
8 4 5 7.5 5 5 0 0 0 1 5 0.5 5 5 0 4 0.5 0 0 3 58.5 53.5
3 3 1 0 5 5 0 4 4.5 3 5 0 5 0 0 2.5 0.5 0 0 3 44.5 52.5
8 4 0 4 5 5 0 4 3.5 1 0.5 0 4.5 0 0 0 0 0 1.5 3 44 50.5
5 1 0 1 5 5 0 0 2.5 2 3 0 5 5 1 2 0 0 0 0 37.5 50.5 B
8 1 3 3 2.5 5 1.5 4 0 1 0 0 5 5 2 2.5 0 0 0 3 46.5 49.5
8 3 1 2.5 4 5 0 4 1 3 0 0.5 5 5 0 4.5 0.5 0 2.5 3 52.5 49
8 4 1 0 5 5 3 4 2.5 3 0 2 5 0 1 2 1 0 0 3 49.5 48
3 1 2 1 5 5 0 0 2.5 3 0 0 2 5 1 5 0 0 0 0 35.5 46.5
8 5.5 1 3 5 5 0.5 1 0 3 0 0 4.5 2.5 0 2.5 0 0 0 0 41.5 45.5
5.5 3 1 1 5 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 17.5 45
4 3 0 4 5 0 3 0 0 2.5 0 0 4.5 0 0 0 0 0 0 0 26 44.5
6 2 0 8 5 5 0 4 1 0 0 0 4 0 0 3.5 0.5 3 0 3 45 44
0 0 0 0 5 5 0 4 5 1.5 5 1.5 2 0 0 2.5 1 0 0 1 33.5 43.5
6 5 7 7.5 5 5 0 4 2.5 3 5 2 5 5 0 3 0.5 0 3 3 71.5 42.5
0 1 0 0 5 5 0.5 0 0 0 0 0 0 5 0 1 0 0 0 0 17.5 41.5
8 1 2 2 2.5 5 0 0.5 1 2.5 4.75 1 5 0 0 1.5 0 0 0 3 39.75 40.5
6 4 1 3 5 5 0 0 0 3 0 4 4 5 0.5 5 0.5 0 0 3 49 39.75 C- 
8 4 3 2 5 5 0.5 4 2 2.5 5 2 5 5 0 5 2 0 0 3 63 37.5
7.5 2 1 1 5 5 0.5 4 2 3 5 0 5 5 2 2.5 0.5 0 1 1.5 53.5 37.5
5.5 4 1.5 0 5 5 3 1 0 2.5 2.5 1.5 5 0 0 1 2 0 0 3 42.5 37.5
7.5 4 7.5 7.5 5 5 3.5 4 5 0 0 0 0 4.5 4 5 1 0 3 3 69.5 35.5
4 4.5 1 1 5 5 2 0 3 1 0 0 5 5 0 5 1 0 2.5 3 48 34
2 2 0 0 4 5 0 4 0 3 2.5 0 5 5 2.5 2 0.5 0 0 0 37.5 33.5 D
7 5 2 3 5 5 4 4 0 3 5 2 5 5 4 5 0.5 0 1 3 68.5 26
8 6 1 0 5 5 3 0 3.5 3 5 0 4.5 0 0 2 0.5 0 1 3 50.5 24
5.5 2 1 1 5 5 0.5 4 2.5 1 0 0 5 4 2 3.5 0.5 0 `2 3 45.5 17.5
8 5 0.5 1 5 5 0 0 0 3 0 0 2.5 5 0 2 0.5 0 0 2 50.5 17.5
Avg= 44.67
Std= 13.24