Dataset from Kaggle.com | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Country | Continent | Ladder | SD of Ladder | Positive Affect | Negative Affect | Social Support | Freedom | Corruption | Generosity | Log of GDP Per Capita | Healthy Life Expectancy |
Finland | Europe | 1 | 4 | 41 | 10 | 2 | 5 | 4 | 47 | 22 | 27 |
Denmark | Europe | 2 | 13 | 24 | 26 | 4 | 6 | 3 | 22 | 14 | 23 |
Norway | Europe | 3 | 8 | 16 | 29 | 3 | 3 | 8 | 11 | 7 | 12 |
Iceland | Europe | 4 | 9 | 3 | 3 | 1 | 7 | 45 | 3 | 15 | 13 |
Note: Most Countries are Missing from the Dataset | |||||||||||
Back to Home Page |