| Periods | Monday Class# | Tuesday Class# | Wednesday Class# | Thursday Class# | Friday Class# |
| 8:00-9:20 | Office | Office | Office | Office | Office |
| 9:30-10:50 | Sr Proj | TST 161-04 | Office | Office | TST 161-04 |
| 11:00-12:20 | SR Proj | TST 161-05 | Office | Sr Oroj | TST 161-05 |
| 12:30-1:50 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 2:00-3:20 | Office | Sr Proj | HPV Sr Proj |
Office | Sr Proj |
| 3:30-4:50 | BAJA Sr Proj |
Boat Sr Proj |
Sr Proj | Office | Sr Proj As Necessary |
| 5:00-7:50 | - | - | - | - | - |
| 8:00-8:20 | - | - | - | - | - |
| 8:30-9:20 | - | - | - | - | - |
| 9:30-10:50 | - | - | - | - | - |